詳細(xì)介紹
NALGENE 175ml廣口聚丙烯方形瓶2110-0006
聚丙烯材質(zhì),聚丙烯螺旋蓋。方形設(shè)計可節(jié)省空間,寬口徑則易于填充。PP具有良好的耐酸堿和耐醇性。瓶體無色透明,可以觀察液面。寬口徑易于清潔、樣品的填充和取出。方形設(shè)計,擁有更大的標(biāo)簽面積。在進行高溫高壓操作之前,請將蓋放置在容器上,但不要按螺紋旋轉(zhuǎn)密封。防漏
訂購信息:
![](https://img80.hbzhan.com/) | ![](https://img80.hbzhan.com/) | ![](https://img80.hbzhan.com/) | ![](https://img80.hbzhan.com/) | ![](https://img80.hbzhan.com/) |
![](https://img80.hbzhan.com/) |
容量, ml | ![](https://img80.hbzhan.com/) | 60 | ![](https://img80.hbzhan.com/) | 175 | ![](https://img80.hbzhan.com/) | 250 | ![](https://img80.hbzhan.com/) | 500 | ![](https://img80.hbzhan.com/) | 1000 |
容量, oz. | ![](https://img80.hbzhan.com/) | 2 | ![](https://img80.hbzhan.com/) | 6 | ![](https://img80.hbzhan.com/) | 8 | ![](https://img80.hbzhan.com/) | 16 | ![](https://img80.hbzhan.com/) | 32 |
蓋尺寸, mm | ![](https://img80.hbzhan.com/) | 28 | ![](https://img80.hbzhan.com/) | 38 | ![](https://img80.hbzhan.com/) | 43 | ![](https://img80.hbzhan.com/) | 53 | ![](https://img80.hbzhan.com/) | 63 |
尺寸, mm | ![](https://img80.hbzhan.com/) | 83 x 37 x 37 | ![](https://img80.hbzhan.com/) | 106 x 52 x 52 | ![](https://img80.hbzhan.com/) | 116 x 62 x 62 | ![](https://img80.hbzhan.com/) | 146 x 75 x 75 | ![](https://img80.hbzhan.com/) | 181 x 95 x 95 |
尺寸, in. | ![](https://img80.hbzhan.com/) | 3 x 1-1/2 x 1-1/2 | ![](https://img80.hbzhan.com/) | 4 x 2 x 2 | ![](https://img80.hbzhan.com/) | 4-1/2 x 2-1/2 x 2-1/2 | ![](https://img80.hbzhan.com/) | 5-1/2 x 3 x 3 | ![](https://img80.hbzhan.com/) | 7 x 3-1/2 x 3-1/2 |
每盒數(shù)量 | ![](https://img80.hbzhan.com/) | 12 | ![](https://img80.hbzhan.com/) | 12 | ![](https://img80.hbzhan.com/) | 12 | ![](https://img80.hbzhan.com/) | 12 | ![](https://img80.hbzhan.com/) | 6 |
每箱數(shù)量 | ![](https://img80.hbzhan.com/) | 72 | ![](https://img80.hbzhan.com/) | 72 | ![](https://img80.hbzhan.com/) | 72 | ![](https://img80.hbzhan.com/) | 48 | ![](https://img80.hbzhan.com/) | 24 |
NALGENE聚丙烯大廣口方形瓶2122-0010非常適用于已污染的載玻片和其它實驗室器具的存儲和消毒,不防漏。
![](https://img80.hbzhan.com/) |
![](https://img80.hbzhan.com/) |
Cap., L | ![](https://img80.hbzhan.com/) | 4 |
Cap., gal. | ![](https://img80.hbzhan.com/) | 1 |
Dim., mm | ![](https://img80.hbzhan.com/) | 279 x 140 x 140 |
Dim., in. | ![](https://img80.hbzhan.com/) | 11 x 5-1/2 x 5-1/2 |
Closure Size, mm | ![](https://img80.hbzhan.com/) | 100 |
No. per Pkg | ![](https://img80.hbzhan.com/) | 1 |
No. per Case | ![](https://img80.hbzhan.com/) | 6 |